High Temp Fabric Over Foam

Waveseal High Temp Fabric Over Foam gaskets are an integral part of our family of EMI/RFI shielding solutions. The materials are highly conductive, provide excellent shielding attenuation and abrasion resistant across a broad temperature range ( -40ºF to 257ºF). They are ideal for low compression force applications and provide a large amount of flexibility due to the broad compression range. The product line consists of conductive plated fabric wrapped around a very low closure force urethane foam core, and is available in a wide range of profile configurations which can easily be custom engineered to fit your specific application.

 

Rectangle

Part Height Width
WS-3105-HR 0.020 (0.51) 0.197 (5.0)
WS-3110-HR 0.020 (0.51) 0.275 (6.99)
WS-3115-HR 0.040 (1.02) 0.125 (3.18)
WS-3120-HR 0.040 (1.02) 0.200 (5.08)
WS-3125-HR 0.040 (1.02) 0.395 (10.03)
WS-3130-HR 0.060 (1.52) 0.125 (3.18)
WS-3135-HR 0.060 (1.52) 0.200 (5.08)
WS-3140-HR 0.060 (1.52) 0.395 (10.03)
WS-3145-HR 0.080 (2.03) 0.200 (5.08)
WS-3150-HR 0.080 (2.03) 0.500 (12.7)
WS-3155-HR 0.125 (3.18) 0.250 (6.35)
WS-3160-HR 0.125 (3.18) 0.375 (9.53)
WS-3165-HR 0.250 (6.35) 0.375 (9.53)
WS-3170-HR 0.250 (6.35) 0.500 (12.7)
WS-3175-HR 0.375 (9.53) 0.500 (12.7)

D-Shape

Part Height Width
WS-3205-HD 0.040 (1.02) 0.150 (3.81)
WS-3210-HD 0.050 (1.27) 0.250 (6.35)
WS-3215-HD 0.060 (1.52) 0.125 (3.18)
WS-3220-HD 0.080 (2.03) 0.160 (4.06)
WS-3225-HD 0.080 (2.03) 0.394 (10.01)
WS-3230-HD 0.100 (2.54) 0.300 (7.62)
WS-3235-HD 0.125 (3.18) 0.125 (3.18)
WS-3240-HD 0.125 (3.18) 0.187 (4.75)
WS-3245-HD 0.125 (3.18) 0.250 (6.35)
WS-3250-HD 0.150 (3.81) 0.250 (6.35)
WS-3255-HD 0.187 (4.75) 0.250 (6.35)
WS-3260-HD 0.250 (6.35) 0.375 (9.53)
WS-3265-HD 0.315 (8.0) 0.630 (16.0)
WS-3270-HD 0.375 (9.53) 0.500 (12.7)
WS-3275-HD 0.562 (14.27) 0.709 (18.01)

 

 

C-Fold Shape

Part Height Width
WS-3305-HC 0.196 (4.98) 0.325 (8.26)
WS-3310-HC 0.196 (4.98) 0.535 (13.59)
WS-3315-HC 0.240 (6.10) 0.415 (10.54)
WS-3320-HC 0.250 (6.35) 0.250 (6.35)
WS-3325-HC 0.252 (6.4) 0.280 (7.11)
WS-3330-HC 0.315 (8.0) 0.315 (8.0)
WS-3335-HC 0.375 (9.53) 0.375 (9.53)
WS-3340-HC 0.375 (9.53) 0.500 (12.7)
WS-3345-HC 0.380 (9.65) 0.420 (10.67)
WS-3350-HC 0.400 (10.16) 0.500 (12.7)
WS-3355-HC 0.465 (11.81) 0.420 (10.67)
WS-3360-HC 0.550 (13.97) 0.590 (14.99)
WS-3365-HC 0.675 (17.15) 0.600 (15.24)
WS-3370-HC 0.750 (19.05) 0.750 (19.05)
WS-3375-HC 0.750 (19.05) 0.500 (12.7)

Knife Shape

Part Height Width
WS-3505-HF 0.070 (1.78) 0.340 (8.64)
WS-3510-HF 0.106 (2.69) 0.315 (8.0)
WS-3515-HF 0.106 (2.69) 0.445 (11.3)
WS-3520-HF 0.160 (4.06) 0.600 (15.24)
WS-3525-HF 0.250 (6.35) 0.750 (19.05)
WS-3530-HF 0.312 (7.92) 0.707 (17.96)
WS-3535-HF 0.350 (8.89) 0.750 (19.05)
WS-3540-HF 0.375 (9.53) 0.750 (19.05)
WS-3545-HF 0.500 (12.7) 1.000 (25.4)

 

 

 

 

Bell Shape

Part Height Width
WS-3605-HB 0.070 (1.78) 0.180 (4.57)
WS-3610-HB 0.090 (2.29) 0.315 (8.0)
WS-3615-HB 0.100 (2.54) 0.300 (7.62)
WS-3620-HB 0.130 (3.3) 0.256 (6.5)
WS-3625-HB 0.157 (3.99) 0.500 (12.7)
WS-3630-HB 0.200 (5.08) 0.500 (12.7)
WS-3635-HB 0.250 (6.35) 0.600 (15.24)
WS-3640-HB 0.375 (9.53) 0.500 (12.7)
WS-3645-HB 0.400 (10.16) 0.750 (19.05)

P-Shape

Part Height Width
WS-3405-HP 0.016 (0.41) 0.195 (4.95)
WS-3405-HP 0.016 (0.41) 0.195 (4.95)
WS-3410-HP 0.060 (1.52) 0.275 (6.99)
WS-3415-HP 0.080 (2.03) 0.200 (5.08)
WS-3420-HP 0.130 (3.3) 0.520 (13.21)
WS-3425-HP 0.145 (3.68) 0.520 (13.21)
WS-3430-HP 0.200 (5.08) 0.395 (10.03)
WS-3435-HP 0.200 (5.08) 0.475 (12.07)
WS-3440-HP 0.250 (6.35) 0.500 (12.7)
WS-3445-HP 0.250 (6.35) 0.600 (15.24)

 

 

Waveseal Fabric over Foam gaskets are available in many sizes and configurations. Please contact us for more information

Part Number Examples:

WS-3130-HR-0075 0.060" x 0.125" Rectangle Shape, 0.750" length.
WS-3350-HC-1250 0.400" x 0.500" C-Fold Shape, 12.5" length.

Features

  • Highly Conductive Fabric
  • Excellent Performance
  • Low Compression Force
  • Light Weight
  • Abrasion Resistant
  • Custom sizes available
  • Operating Temp up to 257ºF/125ºC

Properties

  • Nickel / Copper RipStop Fabric
  • Open Cell Polyurethane Foam
  • Temp range of -40ºF to 257ºF
                            -40ºC to 125ºC
  • Performance of 85 - 115dB
  • UL94 V0 Flammability Rating
  • RoHS and REACH Compliant

Applications

  • Electronic Enclosures
  • EMI Door Seals
  • Grounding Applications
  • I/O Gaskets
  • Backplanes
  • EMI - Dust Seal